“ Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas et congue odio. Fusce bibendum dictum pellentesque. Praesent rhoncus ultrices dui ut facilisis. Maecenas mattis semper felis, vitae scelerisque nisi. Vestibulum porta nunc nunc, vel tristique orci tempus ut. ”
HCL ACID SUPPLY CHARACTERISTICS (CALCULATED BY LITH)
USING HCL ACID TO REDUCE pH.
CONTENT | NUMBER OF 3 DIFFERENTIALS USED IN THE 3 THIRD PARTY | |||||||||||
LITER | first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ten | 11 | twelfth |
2,000 | 0,022 | 0,044 | 0,066 | 0.088 | 0.11 | .132 | 0.154 | 0.176 | .198 | 0.22 | 0.242 | .264 |
4,000 | 0,045 | 0,09 | 0,135 | 0,18 | 0.225 | 0.27 | .315 | 0.36 | 0.405 | 0.45 | 0,495 | 0.54 |
10,000 | 0.111 | 0.23 | 0.345 | 0.46 | 0.575 | 0.69 | 0.805 | 0.92 | 1,03 | 1,15 | 1,26 | 1,38 |
20,000 | 0.23 | 0.46 | 0.69 | 0.92 | 1,15 | 1,38 | 1,61 | 1,84 | 2.07 | 2,30 | 2.53 | 2,76 |
40,000 | 0.46 | 0.92 | 1,38 | 1,84 | 2,30 | 2,76 | 3,22 | 3,68 | 4,14 | 4,60 | 5,06 | 5,52 |
60,000 | 0.69 | 1,38 | 2.07 | 2,76 | 3,45 | 4,14 | 4,83 | 5,52 | 6,21 | 6,90 | 7,59 | 8,28 |
80,000 | 0.92 | 1,84 | 2,76 | 3,68 | 4,60 | 4,52 | 6,44 | 7,36 | 8,28 | 9,20 | 10,12 | 11.04 |
120,000 | 1,38 | 2,76 | 4,14 | 5,52 | 6,90 | 8,28 | 9.66 | 11.04 | 12.42 | 13.80 | 15,18 | 16.56 |
160,000 | 1,84 | 3,68 | 5,52 | 7,36 | 9,20 | 11.04 | 12,88 | 14,72 | 16.56 | 18,40 | 20,24 | 22.08 |
180,000 | 2.07 | 4,14 | 6,21 | 8,28 | 10.35 | 12.42 | 14.49 | 16.56 | 18.63 | 20,70 | 22.77 | 24,84 |
200,000 | 2,30 | 4,60 | 6,90 | 9,20 | 11,50 | 13.80 | 16,10 | 18,40 | 20,70 | 23.00 | 25,30 | 27,60 |
220,000 | 2.53 | 5,06 | 7,59 | 10,12 | 12,65 | 15,18 | 17,71 | 20,24 | 22.77 | 25,30 | 27.83 | 30,36 |
Note: Do not add more than 1 liter of HCL to 76,000 liters of water at once and each time
It is 4 to 6 hours.