“ Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas et congue odio. Fusce bibendum dictum pellentesque. Praesent rhoncus ultrices dui ut facilisis. Maecenas mattis semper felis, vitae scelerisque nisi. Vestibulum porta nunc nunc, vel tristique orci tempus ut. ”
Uses:
The dosage rate of soda needed to increase the total alkalinity to the required level is 80-150 ppm.
Pool volume (liters) | Total alkaline readings when tested in lakes (kg) | ||||
70 ppm | 60 ppm | 50 ppm | 40 ppm | 30 ppm | |
ten | 0.25 | 0.375 | 0.55 | 0.8 | 1.2 |
20 | 0.5 | 0.75 | 1.1 | 1.6 | 2.4 |
30 | 0.75 | 1.1 | 1.6 | 2.4 | 3.6 |
50 | 1.25 | 1.85 | 3 | 4.5 | 4.75 |
100 | 2.5 | 3.7 | 6 | 9 | 13.5 |
User manual: